| Standard American Beer | 19 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | Robert Jacoby | 1st | 1A: Light Lager | Lady's Lite Lager(AKA Paul's Beer | American Homebrewer's Association (Boulder, CO) | 
  
    | Paul Brown | 2nd | 1C: Cream Ale | Cream of Thrones | Diablo Order of Zymiracle Enthusiasts (DOZE) (Pinole, CA) | 
  
    | Keith Kost | 3rd | 1D: American Wheat Beer | American Wheat | TRASH | 
  
    |  |  |  |  |  | 
  
    | International Lager | 8 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | Richard Roehl | 1st | 2A: International Pale Lager | Pilsner 82 | None | 
  
    | Nick Corona | 2nd | 2B: International Amber Lager | Gene Frenkle | QUAFF (Quality Ale and Fermentation Fraternity) (Carlsbad, CA) | 
  
    | Brian Gregory | 3rd | 2B: International Amber Lager | Amber de Mayo | Valley Brewers (Solvang, CA) | 
  
    |  |  |  |  |  | 
  
    | Czech Lager | 13 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | Tony Truong | 1st | 3B: Czech Premium Pale Lager | Patsy's Pilsner | Brew Attire | 
  
    | George Schuster | 2nd | 3C: Czech Amber Lager |  | None | 
  
    | Bill Kutlesa | 3rd | 3D: Czech Dark Lager | Czech Step Child | Thousand Oaked Homebrewers (Thousand Oaks, CA) | 
  
    |  |  |  |  |  | 
  
    | Pale Malty European Lager | 16 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | Noe Tellez | 1st | 4A: Munich Helles | What The Helles?1 | Yeastside Brewers (Montebello,CA) | 
  
    | Steven Keck | 2nd | 4A: Munich Helles |  | None | 
  
    | Kevin Nanzer | 3rd | 4A: Munich Helles | Nanzer Helles | None | 
  
    |  |  |  |  |  | 
  
    | Pale Bitter European Beer | 16 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | Robbie Proctor | 1st | 5D: German Pils | One-A-Day Pils | Diablo Order of Zymiracle Enthusiasts (DOZE) (Pinole, CA) | 
  
    | Nathan Alexander | 2nd | 5C: German Helles Exportbier | Stefan | TCHOPS (Tulare County Hombrewers for Perfect Suds) (Visalia, CA) | 
  
    | Christopher Burgess | 3rd | 5B: Kolsch | Neighbor Slayer | The Brewing Network | 
  
    |  |  |  |  |  | 
  
    | Amber Malty European Lager | 13 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | Keith Kost | 1st | 6A: Marzen | Marzen | TRASH | 
  
    | Keith Kost | 2nd | 6B: Rauchbier | Rauchbier | TRASH | 
  
    | Sheen Yen | 3rd | 6A: Marzen | Necemberfest | None | 
  
    |  |  |  |  |  | 
  
    | Amber Bitter European Lager | 15 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | David Lin | 1st | 7A: Vienna Lager | Vienna Lager | None | 
  
    | Eric Hinkley | 2nd | 7B: Altbier | Starkregen Alt | The Brewing Network (Concord, CA) | 
  
    | Virgil Redman | 3rd | 7A: Vienna Lager | PPB Vienna | N/A | 
  
    |  |  |  |  |  | 
  
    | Dark European Lager | 11 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | Andy Ziskin CoBrewer: Jay Ellis, Vince Levalois | 1st | 8B: Schwarzbier | May the Schwarz Go Rogue | Maltose Falcons (Woodland Hills,CA) | 
  
    | Brian Gregory | 2nd | 8A: Munich Dunkel | Eunuch Uncle | Valley Brewers (Solvang, CA) | 
  
    | Terence Gardner | 3rd | 8A: Munich Dunkel | Leaky Roof Dunkel | Greenbelt Brewers Association (Davis,CA) | 
  
    |  |  |  |  |  | 
  
    | Strong European Beer | 9 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | Kevin Nanzer | 1st | 9A: Doppelbock | Nanzer Bock | None | 
  
    | Robert Hambrick | 2nd | 9A: Doppelbock | Onkle Bock's | None | 
  
    | Ryan Sather | 3rd | 9A: Doppelbock | Rock Out with My Bock Out | Society of Barley Engineers (Vista, CA) | 
  
    |  |  |  |  |  | 
  
    | German Wheat Beer | 9 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | David Lin | 1st | 10A: Weissbier | Hefeweizen | None | 
  
    | Alex Kolar | 2nd | 10B: Dunkles Weissbier | Degenberger Bavarian | None | 
  
    | Ryan Sather | 3rd | 10B: Dunkles Weissbier | Dunkel My Weizen | Society of Barley Engineers (Vista,CA) | 
  
    |  |  |  |  |  | 
  
    | British Bitter | 19 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | Keith Yost | 1st | 11B: Best Bitter | Best Bitter | TRASH | 
  
    | Stanley Ruddell | 2nd | 11B: Best Bitter | Best Bitter | None | 
  
    | Eric Maki | 3rd | 11C: Strong Bitter | English Pale Ale | None | 
  
    |  |  |  |  |  | 
  
    | Brown British Beer | 17 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | Malcolm Lieban CoBrewer: Michael Pires | 1st | 13C: English Porter | Old Capitol Porter | Old Capitol Brewers (Benicia,CA) | 
  
    | Kevin Torok CoBrewer: Katie Torok | 2nd | 13A: Dark Mild | Mildly Attractive | Greenbelt Brewers Association (Davis,CA) | 
  
    | Jon Berkland | 3rd | 13B: British Brown Ale | Anti-Clockwise | Barrel Thieves | 
  
    |  |  |  |  |  | 
  
    | Scottish Ale | 7 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | Tony Truong | 1st | 14C: Scottish Export | 80 Schilling Express | Brew Attire | 
  
    | Gabriel Mullen CoBrewer: Mary Mullen | 2nd | 14C: Scottish Export | #052 Tetanus Shot | None | 
  
    | Richard Mirabella | 3rd | 14B: Scottish Heavy |  | None | 
  
    |  |  |  |  |  | 
  
    | Irish Beer | 10 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | Nick Corona | 1st | 15A: Irish Red Ale | Renter | QUAFF (Quality Ale and Fermentation Fraternity) (Carlsbad, CA) | 
  
    | Sean O'Connor | 2nd | 15C: Irish Extra Stout | Chief Jay Strongbow | Sonoma Beerocrats (Santa Rosa, CA) | 
  
    | Jonathan Kissinger | 3rd | 15B: Irish Stout | STARS WARS DRINK | Worts of Wisdom Homebrewers (San Jose,CA) | 
  
    |  |  |  |  |  | 
  
    | Dark British Beer | 30 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | Matt Miller | 1st | 16A: Sweet Stout | Bad Grains | Greenbelt Brewers Assocation (Davis,CA) | 
  
    | Robert Horst | 2nd | 16C: Tropical Stout | Tropical Stout | Beer Appreciation Society of Sacramento (Sacramento,CA) | 
  
    | Kolaan Busbice | 3rd | 16D: Foreign Extra Stout | Angry Panda | None | 
  
    |  |  |  |  |  | 
  
    | Strong British Ale | 21 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | Chris Clark | 1st | 17C: Wee Heavy | Kearns Scotch Ale | Mad Zymurgists (Pleasanton, CA) | 
  
    | Matthew Bixby | 2nd | 17D: English Barleywine | Barleywine 6:15 | Mad Zymurgists (Pleasanton, CA) | 
  
    | Malcom Lieban CoBrewer: Michael Pires | 3rd | 17B: Old Ale | Mr. J's Old Ale | Old Capitol Brewers (Benicia,CA) | 
  
    |  |  |  |  |  | 
  
    | Pale American Ale | 36 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | Nick Corona | 1st | 18B: American Pale Ale | Roger Clarvin | QUAFF (Quality Ale and Fermentation Fraternity) (Carlsbad,CA) | 
  
    | Richard Garner | 2nd | 18B: American Pale Ale | Nine to Five | The Brewing Network | 
  
    | John Boyd | 3rd | 18B: American Pale Ale | Citra Pale | Greenbelt Brewers Association (Davis,CA) | 
  
    |  |  |  |  |  | 
  
    | Amber and Brown American Beer | 24 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | Colin Carpenter | 1st | 19C: American Brown Ale | Big Red Brown | No Affiliations | 
  
    | Luis Castro | 2nd | 19C: American Brown Ale | Red Mistake | Diablo Order of Zymiracle Enthusiasts(Doze) (Pinole,CA) | 
  
    | Tim Lane | 3rd | 19A: American Amber Ale |  | None | 
  
    |  |  |  |  |  | 
  
    | American Porter and Stout | 34 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | Chris Clark | 1st | 20C: Imperial Stout | Phat Chocolate Stout | Mad Zymurgists (Pleasanton,CA) | 
  
    | Brian Nunes | 2nd | 20A: American Porter | Old Bear's Porter | TCHOPS (Tulare County Homebrewers for Perfect Suds) (Visalia,CA) | 
  
    | David Walsh | 3rd | 20B: American Stout | Star Warrior Stout | N/A | 
  
    |  |  |  |  |  | 
  
    | IPA | 51 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | Shawn Reading CoBrewer: Theresa | 1st | 21A: American IPA | Single Bunny Hop IPA | None | 
  
    | Rick Story CoBrewer: Tyler Story | 2nd | 21B: Specialty IPA |  | Marin Society of Homebrewers (MaSH) (Novato,CA) | 
  
    | Greg Tornberg | 3rd | 21A: American IPA | NorCal in New England | Conbrewence Brew Crew (El Dorado Hills,CA) | 
  
    |  |  |  |  |  | 
  
    | Strong American Ale | 18 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | Nick Corona | 1st | 22A: Double IPA | Jack Wyatt | QUAFF (Quality Ale and Fermentation Fraternity) (Carlsbad, CA) | 
  
    | Chad Irwin | 2nd | 22B: American Strong Ale | Logan's Hero | None | 
  
    | Trevor Perry CoBrewer: Jeff Kohl | 3rd | 22A: Double IPA | Galaxy Dust IIPA | None | 
  
    |  |  |  |  |  | 
  
    | European Sour Ale | 13 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | Evan Nagorne | 1st | 23E: Gueuze | To Belgium With Love | None | 
  
    | Brett Winquest | 2nd | 23F: Fruit Lambic | Blackberry Lambic | Levee Road Brewing (West Sacramento, CA) | 
  
    | Jordan Reed | 3rd | 23A: Berliner Weisse | Just Ducky | DOZE | 
  
    |  |  |  |  |  | 
  
    | Belgian Ale | 11 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | Nick Corona | 1st | 24C: Biere de Garde | Mustafa | QUAFF (Quality Ale and Fermentation Fraternity) (Carlsbad, CA) | 
  
    | Eric Ruff | 2nd | 24A: Witbier |  | Diablo Order of Zymiracle Enthusiasts (DOZE) (Pinole,CA) | 
  
    | Jonathan Kissinger | 3rd | 24A: Witbier | Dim Wit | Worts of Wisdom Homebrewers (San Jose, CA) | 
  
    |  |  |  |  |  | 
  
    | Strong Belgian Ale | 29 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | Keith Kost | 1st | 25A: Belgian Blond | Belgian Blond | TRASH | 
  
    | Kolaan Busbice | 2nd | 25B: Saison | Day Drinking in Delirium | None | 
  
    | Stuart Baker | 3rd | 25B: Saison | Rye Saison | 7 Nuns | 
  
    |  |  |  |  |  | 
  
    | Trappist Ale | 27 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | Joseph Richards | 1st | 26C: Belgian Tripel | Faux DeGarre | None | 
  
    | Joseph Richards | 2nd | 26D: Belgian Dark Strong Ale | Top Quad | None | 
  
    | Carl Townsend | 3rd | 26D: Belgian Dark Strong Ale | 25th Brewing Anniversary Quad | Pacific Gravity Home Brewers Club (Culver City,CA) | 
  
    |  |  |  |  |  | 
  
    | Historical Beer | 11 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | Andrew Simsak | 1st | 27: Historical Beer | Adambier | None | 
  
    | Andrew Simsak | 2nd | 27: Historical Beer | Gratzer | None | 
  
    | Jim Grant | 3rd | 27: Historical Beer | Scratching Post Vanilla Imperial Porter | Mountain Brew Club (Lake Arrowhead, CA) | 
  
    |  |  |  |  |  | 
  
    | American Wild Ale | 30 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | Jon Berkland | 1st | 28C: Wild Specialty Beer | Biere Gris | Barrel Thieves | 
  
    | Jim Grant | 2nd | 28B: Mixed-Fermentation Sour Beer | Zuur Poes (Sour Puss) | Mountain Brew Club (Lake Arrowhead, CA) | 
  
    | Scott Wilson | 3rd | 28C: Wild Specialty Beer | Anecdote #1 | None | 
  
    |  |  |  |  |  | 
  
    | Fruit Beer | 22 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | Jacob Bauch CoBrewer: Roy Bauch | 1st | 29A: Fruit Beer |  | QUAFF (Quality Ale and Fermentation Fraternity) (San Diego, CA) | 
  
    | Max Brown | 2nd | 29A: Fruit Beer |  | Diablo Order of Zymiracle Enthusiasts (DOZE) (Pinole,CA) | 
  
    | Nick Corona | 3rd | 29A: Fruit Beer | Chazz Reinhold | QUAFF (Quality Ale and Fermentation Fraternity) (Carlsbad, CA) | 
  
    |  |  |  |  |  | 
  
    | Spiced Beer | 25 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | Luis Castro | 1st | 30A: Spice/Herb/Vegetable Beer | Coconut Stout | Diablo Order of Zymiracle Enthusiasts (DOZE) (Pinole,CA) | 
  
    | Traygen Bilsland | 2nd | 30A: Spice/Herb/Vegetable Beer | Toasted Coconut Brown Porter | None | 
  
    | Keith Kost | 3rd | 30A: Spice/Herb/Vegetable Beer | Belgian Blonde Juniper | TRASH | 
  
    |  |  |  |  |  | 
  
    | Smoked Beer | 6 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | David Youel | 1st | 32B: Specialty Smoked Beer | Smoked Scottish Ale | None | 
  
    | Parker Waechter | 2nd | 32A: Classic Style Smoked Beer | L'Estivale | Pacific Gravity Home Brewers Club (Culver City,CA) | 
  
    | Keith Kost | 3rd | 32B: Specialty Smoked Beer | Coffee Smoked Porter | TRASH | 
  
    |  |  |  |  |  | 
  
    | Wood Beer | 24 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | John Abbott | 1st | 33B: Specialty Wood-Aged Beer | Barrel O' Monkeys | Chico Home Brew Club (Chico,CA) | 
  
    | Phil Csik | 2nd | 33B: Specialty Wood-Aged Beer |  | Greenbelt Brewers Association (Davis,CA) | 
  
    | Jeff Koehler | 3rd | 33B: Specialty Wood-Aged Beer | BBA Old Ale | Yeastside Brewers (Montebello, CA0 | 
  
    |  |  |  |  |  | 
  
    | Specialty /Alternative Fermentables | 17 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | Vito Delucchi | 1st | 34C: Experimental Beer | Rorschach Test | Diablo Order of Zymiracle Enthusiasts (DOZE) (Pinole,CA) | 
  
    | Andy Ziskin | 2nd | 34C: Experimental Beer | Blonde Barrista | Maltose Falcons (Woodland Hills, CA) | 
  
    | Sean O'Connor | 3rd | 34C: Experimental Beer | Mr. Pink | Sonoma Beerocrats (Santa Rosa, CA) | 
  
    |  |  |  |  |  | 
  
    | Traditional Mead | 14 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | Pavel Anisimov | 1st | M1C: Sweet Mead | Don't Fear the Foam | Diablo Order of Zymiracle Enthusiasts (DOZE) (Pinole,CA) | 
  
    | Eric Olson | 2nd | M1B: Semi-Sweet Mead | 4CO2 | North County Home Brewers Association (Oceanside,CA) | 
  
    | Keith Kost | 3rd | M1C: Sweet Mead | Sweet Mead | TRASH | 
  
    |  |  |  |  |  | 
  
    | Fruit Mead | 14 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | David Teckam | 1st | M2B: Pyment |  | Elk Grove Brewers Guild (Elk Grove, CA) | 
  
    | Robert Horst | 2nd | M2E: Melomel | Grapefruit Melomel | Beer Appreciation Society of Sacramento (Sacramento,CA) | 
  
    | Pavel Anisimov | 3rd | M2A: Cyser | Honey Mac | Diablo Order of Zymiracle Enthusiasts (DOZE) (Pinole,CA) | 
  
    |  |  |  |  |  | 
  
    | Spiced Mead | 6 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | Pavel Anisimov | 1st | M3A: Fruit and Spice Mead | Seven Cinns | Diablo Order of Zymiracle Enthusiasts (DOZE) (Pinole,CA) | 
  
    | Robert Horst | 2nd | M3B: Spice/Herb/Vegetable Mead | Spiced Mead | Beer Appreciation Society of Sacramento (Sacramento,CA) | 
  
    | Robert Horst | 3rd | M3A: Fruit and Spice Mead | Pluot Spice Mead | Beer Appreciation Society of Sacramento (Sacramento,CA) | 
  
    |  |  |  |  |  | 
  
    | Specialty Mead | 9 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | Robert Horst | 1st | M4A: Braggot | Braggot | Beer Appreciation Society of Sacramento (Sacramento,CA) | 
  
    | Pavel Anisimov | 2nd | M4A: Braggot | Abbey Braggot | Diablo Order of Zymiracle Enthusiasts (DOZE) (Pinole,CA) | 
  
    | Matt Lennon | 3rd | M4B: Historical Mead | Bruce Bochet | Bitches Studs Brew Club (Redwood City,CA) | 
  
    |  |  |  |  |  | 
  
    | Cider and Perry | 13 Entries |  |  |  | 
  
    | Brewer Name | Medal | Style | Brew Name | Club | 
  
    | Pavel Anisimov | 1st | C2D: Ice Cider | Trapped Under Ice | Diablo Order of Zymiracle Enthusiasts (DOZE) (Pinole,CA) | 
  
    | Nik Stevens | 2nd | C1C: French Cider | Ein Jarheszeiten | Sacramento Ethanol Exchange | 
  
    | Nik Stevens | 3rd | C1B: English Cider | Machado Blend | Sacramento Ethanol Exchange |